Most Recent Jacinto City Homes For Sale
| View All Jacinto City Homes For Sale | ||
|
10501 Norvic St, Jacinto City, TX 77029 | $78,900 3 beds, 1.5 baths |
|
1713 Kerbey St, Jacinto City, TX 77029 | $84,900 2 beds, 1 bath |
Real Estate Resources |
Jacinto City Apartments
There are 398 apartments found in and near the Jacinto City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/16/2012 | $1,140 | 3.625% | 1.102 | 3.781% | $1,995 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings